(Affiliated to Punjabi Uni.Patiala & Approved by NCTE Jaipur)
(Only for Girls)
Welcome to Mata Maiserkhana College of Education, Bathinda mansa road, Maiserkhana-Bathinda

RESULT DETAIL SESSION 2018-2020
Roll No Student Name Father Name Ist SEM 2nd Sem 3rd sem Ivth Sem Total Marks % Percentage
61401 Savita Rani Roshan lal 397 384 272 435 1488 82.66%
61402 Greema Rani Rajesh Kumar 350 325 266 418 1359 75.50%
61403 Ramandeep Kaur Makhan Singh 388 370 269 427 1454 80.77%
61404 Tripat Kaur Sohan lal 365 334 265 432 1396 77.55%
61405 Jaspreet Kaur Nirmal singh 385 365 274 437 1461 81.16%
61406 Gurpreet Kaur Gursewak Singh 385 353 260 412 1410 78.33%
61407 Manpreet Kaur Darshan Singh 366 352 266 425 1409 78.27%
61408 Ramandeep Kaur Karamjeet Singh 348 354 260 425 1387 77.05%
61409 Archana pandey Rajendra Prasad Pandey 326 316 263 417 1322 73.44%
61410 Bachanpreet Kaur Bikker Singh 410 382 271 434 1497 83.16%
61411 Amandeep Kaur Lakhveer Singh 331 335 275 409 1350 75.00%
61412 Tanvi  Sanjeev Kumar 387 350 264 423 1424 79.11%
61413 Sunita Rani Gogi Ram 361 324 261 408 1354 75.22%
61414 Sukhpreet Kaur Inderjeet Singh 369 361 271 422 1423 79.05%
61415 Manpreet Rani Ashwani kumar 361 349 256 412 1378 76.55%
61416 Akshita Arora  Lachhman Dass 373 373 263 426 1435 79.72%
61417 Amandeep Kaur Pappu Singh 345 350 259 417 1371 76.16%
61418 Manpreet Kaur Paramjeet Singh 374 352 258 410 1394 77.44%
61419 Gurmeet Kaur Naib Singh 350 343 269 411 1373 76.27%
61420 Amritpal Kaur Sita Singh 368 371 264 421 1424 79.11%
61421 Amandeep Kaur Gurjant Singh 387 358 271 419 1435 79.72%
61422 Sandeep Kaur Mahinder Singh 347 341 266 405 1359 75.50%
61424 Bulbul Arun kumar Bansal 391 376 264 428 1459 81.05%
61425 Jagdeep Kaur Resham Singh 367 354 262 410 1393 77.38%
61426 Kuldeep Kaur Surjeet Singh 323 328 265 416 1332 74.00%
61427 Prabhyot Chuhan Kashmir Singh 403 381 268 437 1489 82.72%
61428 Sukhmandar Kaur Gurjeet Singh 332 333 257 416 1338 74.33%
61429 Soni Kaur Ajaib Singh 356 353 258 409 1376 76.44%
61430 Nisha Rani Dhanna Ram 360 336 265 420 1381 76.72%
61431 Parnit Kaur Lakhwinder Singh 392 367 275 439 1473 81.83%
61432 Santosh Kaur Om Parkash 328 321 253 418 1320 73.33%
61433 Veerpal Kaur Amritpal Singh 334 325 261 414 1334 74.11%
61434 Monika Rani Achhru Ram 388 385 256 435 1464 81.33%
61435 kirti Bala Prem Nath  381 356 266 427 1430 79.44%
61437 Sukhjinder Kaur Raghveer Singh 380 371 272 435 1458 81.00%
61438 Mandeep Kaur Harbhinder Singh 370 371 259 421 1421 78.94%
61439 Sumanpreet Kaur Pal Singh 392 379 273 430 1480 82.22%
61441 Rupinder Kaur Balvir Singh 333 312 256 417 1318 73.22%
61442 Satveer Kaur Gurdeep Singh 329 308 263 412 1312 72.88%
61443 Rupinder Kaur Tarsem lal 334 321 257 420 1332 74.00%
61444 Gurdeep  Kaur Kirtan Singh 399 390 269 440 1498 83.22%
61446 Harpreet Kaur Satpal  325 327 267 424 1343 74.61%
61447 Puneet  Parshotam Dass 398 386 273 443 1500 83.33%
61449 Palak Mehta Sarvjeet Kumar 361 345 257 420 1383 76.83%
61450 Nagma Bano Parwez Aalam 350 346 255 410 1361 75.61%
61451 Mahak  Ajay Garg 338 318 260 416 1332 74.00%
61452 Nitika Verma Daljit Kohli 365 359 270 408 1402 77.88%
61453 Robinpreet Kaur Jagdev Singh 311 302 256 408 1277 70.94%
61454 Jaskaran Kaur Mohinder Singh 373 371 274 425 1443 80.16%
61455 Happy Kaur Dalip Singh 370 384 264 429 1447 80.38%
61456 Amandeep Kaur Nirmal singh 340 343 260 416 1359 75.50%
61457 Harjeet Kaur Choohar Singh 350 322 262 401 1335 74.16%
61458 Sarabjeet Kaur Balveer Singh 364 359 266 433 1422 79.00%
61459 Kirandeep Kaur Pal Singh 360 349 274 420 1403 77.94%
61461 Kirandeep Kaur Jeet Singh 383 380 272 420 1455 80.83%
61462 Rittu Rani Vijay Kumar 358 345 271 429 1403 77.94%
61463 Simrjeet Kaur Jaskaran Singh 380 361 275 430 1446 80.33%
61464 Kamaldeep Kaur Jagtar Singh 356 365 270 420 1411 78.38%
61465 Amandeep Kaur Jagdish Chand 380 371 275 449 1475 81.94%
61467 Karnveer Kaur Tarsem Singh 343 341 262 423 1369 76.05%
61468 Shinderpal Kaur Bawa Singh 380 360 265 420 1425 79.16%
61469 Harpreet Kaur Kuldeep Singh 410 383 264 418 1475 81.94%
61470 Amandeep Kaur Inder Singh 352 337 268 409 1366 75.88%
61471 Sukhdeep Kaur Randhir Singh 396 383 270 438 1487 82.61%
61472 Veerpal Kaur Darshan Singh 402 380 275 445 1502 83.44%
61473 Mehak  Ashok Singh 381 349 271 426 1427 79.27%
61474 Amanpreet Kaur Surjeet Singh 340 325 260 406 1331 73.94%
61475 Harjinder Kaur Sarbjeet Singh 344 347 258 414 1363 75.72%
61476 Mandeep Kaur Raj Kumar 331 322 259 407 1319 73.27%
61479 Ritu Sharma Raghvir Chand Sharma 392 371 270 425 1458 81.00%
61480 Amanjot Kaur Kirpal Singh 301 312 254 406 1273 70.72%
61481 Gagandeep Kaur Satpal Singh 345 361 266 428 1400 77.77%
61482 Bimaldeep Kaur Jasvir Singh 364 376 271 434 1445 80.27%
61483 Navdeep Kaur Bikkar Singh 352 333 261 436 1382 76.77%
61484 Veerpal Kaur Gurjant Singh 384 369 260 430 1443 80.16%
61485 Gurmandeep Kaur Gursewak Singh 303 292 262 412 1269 70.05%
61486 Sukhpreet Kaur Amarjeet Singh 412 378 273 436 1499 83.27%
61487 Kulwinder Kaur Ramvazeer Singh 327 317 268 407 1319 73.27%
61488 Novpreet Kaur Sukhdeep Singh 339 325 254 412 1330 73.88%
61489 Amandeep Kaur Assa Singh 352 368 261 418 1399 77.22%
61490 Payal Ghand Gopal Krishan Ghand 323 336 259 421 1339 74.38%
61494 Pawandeep Kaur Bhagwant  Singh 363 360 268 428 1419 78.83%
61495 Lovenish Rani Sanjeev Kumar 350 310 267 402 1329 73.83%
61496 Simerjeet Kaur Gurjant Singh 331 348 258 424 1361 75.61%
61497 Amandeep Kaur Iqbal Singh 376 355 258 418 1407 78.16%
                 
80% AND ABOVE:-24
75% TO 80% :- 41
70% TO 65% :- 21
65% TO 70% :- 0